<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andremalan.net</title>
	<atom:link href="http://andremalan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://andremalan.net</link>
	<description>Hacking Education and Technology</description>
	<lastBuildDate>Thu, 17 May 2012 14:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coding Reflection &#8211; Reading and Testing</title>
		<link>http://andremalan.net/blog/2012/05/14/coding-reflection-reading-and-testing/</link>
		<comments>http://andremalan.net/blog/2012/05/14/coding-reflection-reading-and-testing/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:12:58 +0000</pubDate>
		<dc:creator>Andre Malan</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://andremalan.net/?p=1207</guid>
		<description><![CDATA[Reading Reading books about the technologies that you are using is really important. It gives you something that just looking at existing code doesn&#8217;t. Over time a code base tends to train developers into doing things &#8220;it&#8217;s way&#8221; and it takes an external influence to help pull the team into better ways of doing things. My Kindle has been an amazing resource, as I can have all of my technical books with me whenever I am on the train or find myself waiting in line. Then, when I&#8217;m working at my computer, I can use the Kindle app to pull up relevant sections that I remember. Searching for something that you know exists in a good technical book can be 50 times faster than looking for it on Google. One important optimization to this is to spend time reading books about the things that you are doing. And not just &#8220;oh, I&#8217;m writing rails code, so I should read a Ruby on Rails book&#8221;. That&#8217;s a great place to start, but if you have a specific thing you will be  working on the next day, read that book. So if I was going to spend my next day writing and fixing tests, I read an RSpec book. If the stuff that I&#8217;m working on is mainly plain Ruby code, I read a Ruby book. Playing with Routes tomorrow? read the Routes section of a Rails book. Testing Unit testing is unit testing, not integration testing. Don&#8217;t confuse them. Tightly coupled unit tests where you create factories for 6 objects and rely on pulling in RSS or JSON from an external service make life hell for everyone. Yes, it&#8217;s more work and it seems silly to mock everything out when you&#8217;re doing it, but being militant is the only way to keep things clean. It also makes the specs a lot faster, something that makes up for the extra time you spend building a mock object instead of just using FactoryGirl. The other benefit is that if your proper unit tests are hard to write then that&#8217;s a pretty clear code smell. Rewriting the code to make the testing easier can lead to much cleaner, less coupled code. When you have to pay attention to everything that your code interacts with (by mocking out each interaction), you become a lot more sensitive to how much it relies on that other stuff that it really shouldn&#8217;t be relying on. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Reading</strong></p>
<p><img class="alignright size-medium wp-image-1208" title="Technology books" src="http://andremalan.net/wp-content/uploads/2012/05/tech-books-300x192.png" alt="Technology books" width="300" height="192" />Reading books about the technologies that you are using is really important. It gives you something that just looking at existing code doesn&#8217;t. Over time a code base tends to train developers into doing things &#8220;it&#8217;s way&#8221; and it takes an external influence to help pull the team into better ways of doing things. My Kindle has been an amazing resource, as I can have all of my technical books with me whenever I am on the train or find myself waiting in line. Then, when I&#8217;m working at my computer, I can use the Kindle app to pull up relevant sections that I remember. Searching for something that you know exists in a good technical book can be 50 times faster than looking for it on Google.</p>
<p>One important optimization to this is to spend time reading books about the things that you are doing. And not just &#8220;oh, I&#8217;m writing rails code, so I should read a Ruby on Rails book&#8221;. That&#8217;s a great place to start, but if you have a specific thing you will be  working on the next day, read that book. So if I was going to spend my next day writing and fixing tests, I read an RSpec book. If the stuff that I&#8217;m working on is mainly plain Ruby code, I read a Ruby book. Playing with Routes tomorrow? read the Routes section of a Rails book.</p>
<p><strong>Testing</strong></p>
<p>Unit testing is unit testing, not integration testing. Don&#8217;t confuse them. Tightly coupled unit tests where you create factories for 6 objects and rely on pulling in RSS or JSON from an external service make life hell for everyone. Yes, it&#8217;s more work and it seems silly to mock everything out when you&#8217;re doing it, but being militant is the only way to keep things clean. It also makes the specs a lot faster, something that makes up for the extra time you spend building a mock object instead of just using FactoryGirl.</p>
<p>The other benefit is that if your proper unit tests are hard to write then that&#8217;s a pretty clear code smell. Rewriting the code to make the testing easier can lead to much cleaner, less coupled code. When you have to pay attention to everything that your code interacts with (by mocking out each interaction), you become a lot more sensitive to how much it relies on that other stuff that it really shouldn&#8217;t be relying on.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andremalan.net/blog/2012/05/14/coding-reflection-reading-and-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Reboot</title>
		<link>http://andremalan.net/blog/2012/05/13/reflection-reboot/</link>
		<comments>http://andremalan.net/blog/2012/05/13/reflection-reboot/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:14:33 +0000</pubDate>
		<dc:creator>Andre Malan</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://andremalan.net/?p=1198</guid>
		<description><![CDATA[In my last coding reflection post I spoke about how awesome the reflection process was and how much it was becoming a habit. Seeing as that was over 2 months ago&#8230; I guess I spoke too soon. I did do my reflections for a week or so after that, but didn&#8217;t post them. The reasons for stopping were two-fold: 1) I was running out of &#8220;easy&#8221; reflections and had to dig deeper to get there. 2) I started Taekwondo. While Taekwondo is awesome (I&#8217;m happier and fitter than I have been in a long time) it means that instead of coding till I can&#8217;t anymore, then reflecting for a bit and going home, I now work up until practice starts (my Dojang is a block away from Red Rover HQ making it easy to work until the last possible minute). Practice then clears my head of the code (which is great&#8230; it stops the nightmares) but it also clears my head of reflective thoughts on that code. So noting that in the time that I was reflecting my skill level went through the roof, I need to change the system so that reflection once again becomes easy. The plan is: 1) Instead of reflecting at the end of the day, I will do it at 5pm every day. 2) Instead of making the expectation: &#8220;think of all the things you have learnt today&#8221; I&#8217;m going to reduce the load to: &#8220;think of one thing you&#8217;ve learnt&#8221; and &#8220;create shortcut that you could have taken&#8221; (taking a cue from Yan). 3) Posts aren&#8217;t going to be numbered anymore, but themed. That way I can make each one more self-contained and coherent, while again reducing the pressure to put in too much. 4) I&#8217;m going to keep a page of &#8220;rules&#8221; that I can edit and update as I learn things, to make it easier to quickly review and scan my most importnat learning in the morning.]]></description>
			<content:encoded><![CDATA[<p>In my <a title="Coding Reflections – Week 3" href="http://andremalan.net/blog/2012/02/27/coding-reflections-week-3/" target="_blank">last coding reflection post</a> I spoke about how awesome the reflection process was and how much it was becoming a habit. Seeing as that was over 2 months ago&#8230; I guess I spoke too soon.</p>
<p>I did do my reflections for a week or so after that, but didn&#8217;t post them. The reasons for stopping were two-fold:</p>
<p>1) I was running out of &#8220;easy&#8221; reflections and had to dig deeper to get there.</p>
<p>2) I started Taekwondo. While Taekwondo is awesome (I&#8217;m happier and fitter than I have been in a long time) it means that instead of coding till I can&#8217;t anymore, then reflecting for a bit and going home, I now work up until practice starts (my Dojang is a block away from Red Rover HQ making it easy to work until the last possible minute). Practice then clears my head of the code (which is great&#8230; it stops the nightmares) but it also clears my head of reflective thoughts on that code.</p>
<p>So noting that in the time that I was reflecting my skill level went through the roof, I need to change the system so that reflection once again becomes easy.</p>
<p>The plan is:<br />
<a title="ReBoot Discs by orijinal, on Flickr" href="http://www.flickr.com/photos/orijinal/5886879782/"><img class="alignright" src="http://farm7.staticflickr.com/6053/5886879782_7934901b9c_n.jpg" alt="ReBoot Discs" width="240" height="320" /></a></p>
<p>1) Instead of reflecting at the end of the day, I will do it at 5pm every day.</p>
<p>2) Instead of making the expectation: &#8220;think of all the things you have learnt today&#8221; I&#8217;m going to reduce the load to: &#8220;think of one thing you&#8217;ve learnt&#8221; and &#8220;create shortcut that you could have taken&#8221; (taking a cue from <a title="Yan Pritzker" href="http://yanpritzker.com/2012/04/25/5-minutes-a-day-for-exponential-productivity/" target="_blank">Yan</a>).</p>
<p>3) Posts aren&#8217;t going to be numbered anymore, but themed. That way I can make each one more self-contained and coherent, while again reducing the pressure to put in too much.</p>
<p>4) I&#8217;m going to keep <a title="Writing Great Code" href="http://andremalan.net/writing-great-code/">a page of &#8220;rules&#8221;</a> that I can edit and update as I learn things, to make it easier to quickly review and scan my most importnat learning in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://andremalan.net/blog/2012/05/13/reflection-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Reflections &#8211; Week 3</title>
		<link>http://andremalan.net/blog/2012/02/27/coding-reflections-week-3/</link>
		<comments>http://andremalan.net/blog/2012/02/27/coding-reflections-week-3/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:00:07 +0000</pubDate>
		<dc:creator>Andre Malan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://andremalan.net/?p=1179</guid>
		<description><![CDATA[Week 3 of attempting to speed up my learning process through reflection. On the reflection process: After 15 days of practice, this is really starting to feel like a habit. I&#8217;m starting to see the circles get smaller (the Art of Learning is a great book) in my work and when previously I could only think about things in their macro forms, I am discovering even more subtleties. One way that I am starting  to make the circles smaller in the reflection process is by forming the habit of reflecting immediately when something happens. I think it has to do with what this article suggests, that  the habit of reflecting on mistakes as they happen can greatly increase the speed at which one learns. So instead of spending a long time at the end of the day thinking back on what I did, I am instead reflecting at the point of the mistake (which for me usually means taking too long to find a bug) and trying to find ways to avoid it in the future. &#160; Programming: Sometimes doing the smallest thing doesn&#8217;t mean starting small. Instead of building up to something big piece by piece, it can often be more effective to take a large block of code that currently works (from somewhere else in the code base or the internet) and whittling that down to only the essentials. There is skill required in making sure you got rid of all the non-essentials, but if you&#8217;re diligent, it can be really successful. &#160; concentrate on differences. When faced with a complex system that works and a simpler one that doesn&#8217;t, you can either increase the complexity of the broken system until it works, or decrease the complexity of the working one in order to see what parts are truly necessary for what you need done. An example is that this week I had a component that when given a hash with 10 entries would work, but that wouldn&#8217;t work when I fed it my own hash with 3 entries. I then methodically added things to my hash until it was exactly the same as the complex one and the function still didn&#8217;t accept it. Finally I went the other way and stripped the 10 item hash down to 3.. and the function still accepted that hash. Now with much less complexity I could look deeper and see that the difference wasn&#8217;t in the entries, but in the hash type (the one that worked was a &#8220;HashWithIndifferentAccess&#8221; instead of a normal Hash) &#160; Look for more than one example. When you are working with a large code base and have to do something that is done somewhere else in the application, look hard for other places where things are used. Remember to check more than one place instead of assuming that the code is DRY and it&#8217;s all done the same way throughout the application. If you do find that there is more than one way to do something, be sure to use the best...]]></description>
			<content:encoded><![CDATA[<p>Week 3 of attempting to speed up my learning process through reflection.</p>
<p><strong>On the reflection process:</strong></p>
<p>After 15 days of practice, this is really starting to feel like a habit. I&#8217;m starting to see the <a title="Making circles smaller" href="http://theartoflearningproject.org/educate/resources/make-smaller-circles/" target="_blank">circles get smaller</a> (<a title="the Art of Learning" href="http://www.amazon.com/Art-Learning-Journey-Optimal-Performance/dp/0743277465/ref=sr_1_1?ie=UTF8&amp;qid=1330312466&amp;sr=8-1" target="_blank">the Art of Learning</a> is a great book) in my work and when previously I could only think about things in their macro forms, I am discovering even more subtleties.</p>
<p>One way that I am starting  to make the circles smaller in the reflection process is by forming the habit of reflecting immediately when something happens. I think it has to do with what <a title="Why do some people learn faster" href="http://www.wired.com/wiredscience/2011/10/why-do-some-people-learn-faster-2" target="_blank">this article</a> suggests, that  the habit of reflecting on mistakes <em>as they happen</em> can greatly increase the speed at which one learns. So instead of spending a long time at the end of the day thinking back on what I did, I am instead reflecting at the point of the mistake (which for me usually means taking too long to find a bug) and trying to find ways to avoid it in the future.</p>
<p>&nbsp;</p>
<p><strong>Programming:</strong></p>
<p><em>Sometimes doing the smallest thing doesn&#8217;t mean starting small</em>. Instead of building up to something big piece by piece, it can often be more effective to take a large block of code that currently works (from somewhere else in the code base or the internet) and whittling that down to only the essentials. There is skill required in making sure you got rid of all the non-essentials, but if you&#8217;re diligent, it can be really successful.</p>
<p>&nbsp;<br />
<em>concentrate on difference</em>s. When faced with a complex system that works and a simpler one that doesn&#8217;t, you can either increase the complexity of the broken system until it works, or decrease the complexity of the working one in order to see what parts are truly necessary for what you need done. An example is that this week I had a component that when given a hash with 10 entries would work, but that wouldn&#8217;t work when I fed it my own hash with 3 entries. I then methodically added things to my hash until it was exactly the same as the complex one and the function still didn&#8217;t accept it. Finally I went the other way and stripped the 10 item hash down to 3.. and the function still accepted that hash. Now with much less complexity I could look deeper and see that the difference wasn&#8217;t in the entries, but in the hash type (the one that worked was a &#8220;HashWithIndifferentAccess&#8221; instead of a normal Hash)</p>
<p>&nbsp;</p>
<p><em>Look for more than one example</em>. When you are working with a large code base and have to do something that is done somewhere else in the application, look hard for other places where things are used. Remember to check more than one place instead of assuming that the code is DRY and it&#8217;s all done the same way throughout the application. If you do find that there is more than one way to do something, be sure to use the best way possible and then go back and update the bad example.</p>
<p><a href="http://cheezburger.com/dankunmeh249/lolz/View/2551462912"><img id="_r_a_2551462912" class="event-item-lol-image alignright" title="Kitteh used Scratch!!  Its super effective" src="http://images.cheezburger.com/completestore/2009/8/20/128952544744839520.jpg" alt="Kitteh used Scratch!!  Its super effective" width="315" height="205" /></a></p>
<p>&nbsp;</p>
<p><em>Write things down</em>. The tactic of writing out all the possible causes has been proving really effective. Like super effective! I&#8217;m constantly amazed at how well it helps me spot the areas where I should be focusing on. Tracing out the actual flow of a piece of code across functions and source files is way better out in the open than in your head, your mind makes false leaps and assumptions that the cold hard light of a whiteboard marker uncovers easily.</p>
<p>&nbsp;</p>
<p><em>Code in flow state more often</em>. I&#8217;ve spent a lot of time <a title="Build your trigger" href="http://theartoflearningproject.org/educate/resources/build-your-trigger/" target="_blank">building my trigge</a>r&#8230; now I just need use it more often.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andremalan.net/blog/2012/02/27/coding-reflections-week-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coding Reflections &#8211; Part 2</title>
		<link>http://andremalan.net/blog/2012/02/20/coding-reflections-part-2/</link>
		<comments>http://andremalan.net/blog/2012/02/20/coding-reflections-part-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:32:47 +0000</pubDate>
		<dc:creator>Andre Malan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://andremalan.net/?p=1167</guid>
		<description><![CDATA[Continuing with my attempt to increase the speed at which I master the craft of programming, here is my second week of reflection. One part of the reflection process that I noted was that reminding yourself of the previous reflections is crucial. Toward the end of the week I found that rereading me reflections from earlier really helped me to not repeat those previous mistakes. Week 2: Always make the minimal amount of changes to go from working to not working. Yes, I know i started with this one last week, but it bears repeating. This week I did a lot of building new things and again found myself being slowed down by making too many changes and then having to figure out which one of those changes didn&#8217;t work as they were supposed to. Starting with the simplest thing takes discipline. I&#8217;m not sure why that is, but our brains seem to want to see big effects and use those to trip us up. In order to practice the simplest thing we need to be continually vigilant. Pay careful attention to any error trace. Often the answer is buried deeply and even though after making changes it may look like the trace is the same as before, there could be changes in where the error came from a few lines down from the top of the trace. Write bad code. One problem that I&#8217;ve been having (probably magnified by the fact that I&#8217;m working  in Ruby on Rails) is that everything I read really concentrates on writing and architecting really good code. The problem with that is that it is really hard to know what the best code is as you go along. As you code you get paralyzed by the different design choices. You then spend hours trying to make what you think may be good design work, only to throw it away because the direction of the code means that another design pattern actually makes more sense. Instead, if you write crappy code that just gets the feature complete as quickly as possible, you end up with a complete feature and time left over to refactor (of course this only works if you&#8217;ve written tests to ensure that everything stays working after the refactoring is finished). I think it&#8217;s a lot easier to see where to fix bad code than it is to ponder over what the best code is to write. Of course, a big part of this strategy is the commitment to go back and actually do the refactoring. Code review helps a lot as sheer embarrassment can be a great motivator for going back and making sure your code looks good!  Follow the Law of Demeter. There are many complex aspects to this law, but the heuristic that I&#8217;ve been using is thinking about it as &#8220;don&#8217;t take your toys apart&#8221;. If your context has a class, then you can call any of it&#8217;s methods or attributes, but you cannot &#8220;break the toy apart&#8221; and call methods of that toy&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>Continuing with my attempt to increase the speed at which <a title="Coding Reflections – Part 1" href="http://andremalan.net/blog/2012/02/11/coding-reflections-part-1/">I master the craft of programming</a>, here is my second week of reflection.</p>
<p>One part of the reflection process that I noted was that reminding yourself of the previous reflections is crucial. Toward the end of the week I found that rereading me reflections from earlier really helped me to not repeat those previous mistakes.</p>
<p>Week 2:</p>
<p><em>Always make the minimal amount of changes to go from working to not working</em>. Yes, I know i started with this one last week, but it bears repeating. This week I did a lot of building new things and again found myself being slowed down by making too many changes and then having to figure out which one of those changes didn&#8217;t work as they were supposed to. Starting with the simplest thing takes discipline. I&#8217;m not sure why that is, but our brains seem to want to see big effects and use those to trip us up. In order to practice the simplest thing we need to be continually vigilant.</p>
<p><em>Pay careful attention to any error trac</em>e. Often the answer is buried deeply and even though after making changes it may look like the trace is the same as before, there could be changes in where the error came from a few lines down from the top of the trace.</p>
<p><em>Write bad code.</em> One problem that I&#8217;ve been having (probably magnified by the fact that I&#8217;m working  in Ruby on Rails) is that everything I read really concentrates on writing and architecting really good code. The problem with that is that it is really hard to know what the best code is as you go along. As you code you get paralyzed by the different design choices. You then spend hours trying to make what you think may be good design work, only to throw it away because the direction of the code means that another design pattern actually makes more sense. Instead, if you write crappy code that just gets the feature complete as quickly as possible, you end up with a complete feature and time left over to refactor (of course this only works if you&#8217;ve written tests to ensure that everything stays working after the refactoring is finished). I think it&#8217;s a lot easier to see where to fix bad code than it is to ponder over what the best code is to write. Of course, a big part of this strategy is the commitment to go back and actually do the refactoring. Code review helps a lot as sheer embarrassment can be a great motivator for going back and making sure your code looks good!</p>
<p><a title="Danbo conoce a Domo - Danbo meets Domo by GViciano, on Flickr" href="http://www.flickr.com/photos/gviciano/4060850226/"><img class="alignright" src="http://farm4.staticflickr.com/3486/4060850226_7dc0a53f27.jpg" alt="Danbo conoce a Domo - Danbo meets Domo" width="320" height="213" /></a></p>
<p><em> Follow the <a title="Law of demeter" href="http://c2.com/cgi/wiki?LawOfDemeter" target="_blank">Law of Demeter</a></em>. There are many complex aspects to this law, but the heuristic that I&#8217;ve been using is thinking about it as &#8220;don&#8217;t take your toys apart&#8221;. If your context has a class, then you can call any of it&#8217;s methods or attributes, but you cannot &#8220;break the toy apart&#8221; and call methods of that toy&#8217;s attributes. <a title="Example of the law of demeter" href="http://www.ccs.neu.edu/research/demeter/demeter-method/LawOfDemeter/paper-boy/demeter.pdf" target="_blank">This article</a> does a good job of explaining why breaking the Law would seem silly in a real world context. When you buy something, when the cashier asks you to pay, they don&#8217;t &#8220;break you apart&#8221; by grabbing your wallet (your attribute) and taking the money straight out. Instead, they ask you for the money and you give it to them. They don&#8217;t even have to know about your wallet, maybe you don&#8217;t have one and just shove your money into your pockets, that would make a waiter trained to take money from wallets very confused and would be a very awkward end to the evening. Throughout the week I found that code following the law was super easy to debug and refactor, code that didn&#8217;t wasn&#8217;t, with fun little errors popping up like &#8220;you called x on nil&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andremalan.net/blog/2012/02/20/coding-reflections-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coding Reflections &#8211; Week 1</title>
		<link>http://andremalan.net/blog/2012/02/11/coding-reflections-part-1/</link>
		<comments>http://andremalan.net/blog/2012/02/11/coding-reflections-part-1/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:24:37 +0000</pubDate>
		<dc:creator>Andre Malan</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://andremalan.net/?p=1134</guid>
		<description><![CDATA[Working full time as a developer again, I&#8217;m trying to apply my years of thinking about learning to my programming. Learning in school is one thing, it&#8217;s supposed to be the point of school after all. Learning at school became even easier for me once I reached the all important &#8220;learning matters far more than grades&#8221; conclusion. Learning while working full time is very different though. You have to explicitly decide to learn, to take extra steps to learn, otherwise learning stagnates and you find yourself stuck at the same skill level for years. I&#8217;m determined to not let that happen, so will be making every effort to keep up the pace of my learning. Of course, there are many ways to practice &#8220;continuous learning&#8221;, but the one that I&#8217;m going to be attempting is just reflection. Sure, learning &#8220;the hard way&#8221; and other techniques may be more effective in the short run, but using them while at the same time producing as much good work as possible is hard. Using reflection as a tool for learning has the benefit of not taking time away from other important tasks and is arguably a more sustainable learning habit to create. So the learning plan is as follows: Every day after work, I reflect on what happened. Where did I make mistakes, where was I brilliant? what did I learn? At the end of every week I can review the learning and summarize it. I will try and post these summaries here every week. Some of it will be new learning, some of it will be things I&#8217;ve forgotten some will be things I didn&#8217;t do because of lack of sleep and some will be pure guesses as to what will help make things better. I will break things into sections, general programming  and language specific learning. Week 1 General Programming: Much of this week was spent refactoring old code, in order to make a new set of features easier to implement. The process took me much longer than it should have. Here are some ways that I think can make the process of refactoring less painful. Always make the minimal amount of changes to go from working to not working. My method was to first change the main attributes to be named correctly, then to watch for where things broke when they called for those attributes. Terrible idea. The last thing that one should do is rename badly named variables and attributes. The first thing to do should be to DRY up the code as much as possible, only after everything is working and the code is as elegant as possible, should you worry about renaming old bad names. a &#8220;rename_column&#8221; migration is a hell of a lot cheaper than hunting through bad code for all references to a badly named variable/attribute. On the subject of renaming attributes never use &#8220;find and replace all&#8221;. Check each instance of something that gets replaced. If there are too many of them, then it means that you haven&#8217;t...]]></description>
			<content:encoded><![CDATA[<p>Working full time as a developer again, I&#8217;m trying to apply my years of thinking about learning to my programming. Learning in school is one thing, it&#8217;s supposed to be the point of school after all. Learning at school became even easier for me once I reached the all important &#8220;learning matters far more than grades&#8221; conclusion. Learning while working full time is very different though. You have to explicitly decide to learn, to take extra steps to learn, otherwise learning stagnates and you find yourself stuck at the same skill level for years. I&#8217;m determined to not let that happen, so will be making every effort to keep up the pace of my learning.</p>
<p>Of course, there are many ways to practice &#8220;continuous learning&#8221;, but the one that I&#8217;m going to be attempting is just reflection. Sure, learning &#8220;the hard way&#8221; and other techniques may be more effective in the short run, but using them while at the same time producing as much good work as possible is hard. Using reflection as a tool for learning has the benefit of not taking time away from other important tasks and is arguably a more sustainable learning habit to create.</p>
<p><strong>So the learning plan is as follows:</strong></p>
<p>Every day after work, I reflect on what happened. Where did I make mistakes, where was I brilliant? what did I learn?</p>
<p>At the end of every week I can review the learning and summarize it. I will try and post these summaries here every week. Some of it will be new learning, some of it will be things I&#8217;ve forgotten some will be things I didn&#8217;t do because of lack of sleep and some will be pure guesses as to what will help make things better. I will break things into sections, general programming  and language specific learning.</p>
<p><strong>Week 1</strong></p>
<h2>General Programming:</h2>
<p>Much of this week was spent refactoring old code, in order to make a new set of features easier to implement. The process took me much longer than it should have. Here are some ways that I think can make the process of refactoring less painful.</p>
<p><em>Always make the minimal amount of changes to go from working to not working</em>. My method was to first change the main attributes to be named correctly, then to watch for where things broke when they called for those attributes. Terrible idea.</p>
<p><em>The last thing that one should do is rename badly named variables and attributes</em>. The first thing to do should be to <a title="DRY" href="http://en.wikipedia.org/wiki/Don't_repeat_yourself" target="_blank">DRY</a> up the code as much as possible, only after everything is working and the code is as elegant as possible, should you worry about renaming old bad names. a &#8220;rename_column&#8221; migration is a hell of a lot cheaper than hunting through bad code for all references to a badly named variable/attribute.</p>
<p>On the subject of renaming attributes <em>never use &#8220;find and replace all&#8221;.</em> Check each instance of something that gets replaced. If there are too many of them, then it means that you haven&#8217;t done the DRY work that you should have first. If you do use &#8220;find and replace all&#8221; then every bug that you encounter for the next hour should have you thinking… &#8220;could this have been because of that find and replace all that I shouldn&#8217;t have done?&#8221;</p>
<p><strong>Basic debugging:</strong></p>
<p><em>Resist the temptation to just mindlessly trace variables when there is a problem</em>. After the first or second tweak to try and make things work, stop and take a breath. Start enumerating the things that could be wrong. Don&#8217;t trust your brain to hold all of these elements, write the various causes for the error down (yesterday I stuck a large strip of <a title="Dry Erase Roll" href="http://www.amazon.com/gp/product/B0027HJ52I/ref=s9_simh_gw_p229_d0_g229_i2?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=1VG4DHZZCYNRDKCPT1J2&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846" target="_blank">dry-erase roll</a> on my des to help with this). Doing it without looking at the code too much helps as well, it gets you thinking more abstractly and actually allows you to put those years of listening to Computer Science lectures to use. Think of all the different ways that you can actually test to see which one of these causes it is. Once you have a list, rank them by probability and work from there. As <a title="Steve Wolfman" href="https://www.cs.ubc.ca/people/steve-wolfman" target="_blank">Steve Wolfman</a> told me on my very first CS lecture at UBC, &#8220;Computer Science is the science of clear thought&#8221;. Writing things down is the easiest way to make your thoughts clear.</p>
<h2> Ruby on Rails:</h2>
<p><em>use validates_presence_of to ensure that variables that you need are there</em>. Make sure you actually need those variables.</p>
<p>The before_validation callback can be really useful to consolidate and double-check that everything your model needs is there.</p>
<p><em>Spend every effort as a team to make the specs fast</em>. Every extra second that a test takes, gets multiplied by the number of developers running tests by the number of times it&#8217;s run over it&#8217;s lifetime. Those extra seconds can easily add up to hours on a big complex project. Slow specs lead to less testing which leads to broken code.</p>
<p><em><a title="Single Table Inheritance" href="http://therailworld.com/posts/18-Single-Table-Inheritance-with-Rails" target="_blank">Single table inheritance</a> in Rails is easy</em>. It can be done simply by making a class a subclass or another ActiveRecord::Base class. The caveat is that that superclass&#8217;s table needs to have the &#8220;type&#8221; attribute, in which Rails will automatically store the type of the subclasses.</p>
<p>When converting a non-ActiveRecord model to an ActiveRecord model pay careful attention to methods that may be overriding ActiveRecord methods. Deal with those first.</p>
<p><em><a title="Rails Antipatterns" href="http://www.amazon.com/Rails-AntiPatterns-Addison-Wesley-Professional-ebook/dp/B004C04QE0/ref=tmm_kin_title_0?ie=UTF8&amp;m=AG56TWVU5XWC2&amp;qid=1328990897&amp;sr=8-1" target="_blank">Rails AntiPatterns</a> is a really good book</em>. I&#8217;ve been trying to force myself to read and watch as much as possible on programming in Rails and this book has been by far the most engaging!</p>
]]></content:encoded>
			<wfw:commentRss>http://andremalan.net/blog/2012/02/11/coding-reflections-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York</title>
		<link>http://andremalan.net/blog/2012/02/04/new-york/</link>
		<comments>http://andremalan.net/blog/2012/02/04/new-york/#comments</comments>
